
Rope Making Machine SPP/2-6

| MODEL | SPP / 206 |
| ROPE RANGE | 2 mm to 6 mm |
| STRAND FLYER RPM | Max. 2000 |
| ROPE FLYER RPM | Max. 1000 |
| ROPE LAY | Z |
| TWIST RANGE | 40 to 150 TPM |
| TWIST IN STRAND | Adjustable |
| PAY OFF PACKAGE SIZE | 250 mm Dia. X 300 mm Tra. |
| TAKE UP CAPACITY | 12 Kgs. (Approx) |

Power transmission by timing belts.
Auto stop after yarn breakage to control wastage.
Digital length counter meter.
Door sensor.
Take up output on M.S. bobbin.

Rope Lay S & Z.
A.C. frequency drive.
Direct coiling head.

| Rope size | Prod. (kg/hr.) | Tpm | Rpm (max.) | Grm/mtr |
| 2mm | 3 kg | 90.00 | 1000 | 2.00 |
| 3mm | 6.5 kg | 85.00 | 1000 | 4.09 |
| 4mm | 15 kg | 67.57 | 1000 | 7.27 |
| 5mm | 22 kg | 54.05 | 900 | 11.36 |
| 6mm | 35 kg | 45.04 | 800 | 16.36 |
| Available models | SPP/2-36 | SPP/2-48 | SPP/2-39 | SPP/2-412 |
| Motor capacity | 3.7 KW | 5 KW | 3.7 KW | 5 KW |
| Number of strand | 3 Ply | 4 Ply | 3 Ply | 4 Ply |
| Number of pay off package | 2 x 3 = 6 | 2 x 4 = 8 | 3 x 3 = 9 | 3 x 4 = 12 |
| Dimension (L x W x H) | 15’6″ x 4’9″ x 5’9″ | 15’6″ x 4’9″ x 5’9″ | 16’6″ x 4’9″ x 5’9″ | 16’6″ x 4’9″ x 5’9″ |
| Weight (approx.) | 1,200 kgs. | 1500 kgs. | 1200 kgs. | 1500 kgs. |
38+ years of expertise in rope making and extrusion technology
Address
P-257/6, GIDC, Chitra,
Bhavnagar, Gujarat,
India – 364004
Inquiry On:
Office: +91-0278-2445355
Cell: +91-9428855355
Cell: +91-9825056567