
Rope Making Machine SPP/4-8

| MODEL | SPP / 408 |
| ROPE RANGE | 4 mm to 8 mm |
| STRAND FLYER RPM | Max. 1400 |
| ROPE FLYER RPM | Max. 700 |
| ROPE LAY | Z |
| TWIST RANGE | 30 to 90 TPM |
| TWIST IN STRAND | Adjustable |
| PAY OFF PACKAGE SIZE | 250 mm Dia. X 300 mm Tra. |
| TAKE UP CAPACITY | 25 Kgs. (Approx) |

Power transmission by timing belts.
Auto stop after yarn breakage to control wastage.
Digital length counter meter.
Door sensor.
Take up output on M.S. bobbin.

Rope Lay S & Z.
A.C. frequency drive.
Direct coiling head.

| Rope size | Prod. (kg/hr.) | Tpm | Rpm (max.) | Grm/mtr |
| 4mm | 10 kg | 67.57 | 800 | 7.27 |
| 5mm | 20 kg | 54 | 800 | 11.36 |
| 6mm | 30 kg | 45 | 700 | 16.36 |
| 8mm | 60 kg | 33.5 | 600 | 29.09 |
| Available models | SPP/4-318 | SPP/4-424 | SPP/4-324 | SPP/4-432 |
| Motor Capacity | 7.5 KW | 7.5 KW | 7.5 KW | 10 KW |
| Number of Strand | 3 Ply | 4 Ply | 3 Ply | 4 Ply |
| Number of pay off package | 6 X 3 = 18 | 6 X 4 = 24 | 8 X 3 = 24 | 8 X 4 = 32 |
| Dimension (L x W x H) | 181″ x 71″ x 75″ | 181″ x 71″ x 75″ | 195″ x 71″ x 75″ | 195″ x 71″ x 75″ |
| Weight (Approx.) | 2500 Kgs. | 2800 Kgs. | 2500 Kgs. | 2800 Kgs. |
38+ years of expertise in rope making and extrusion technology
Address
P-257/6, GIDC, Chitra,
Bhavnagar, Gujarat,
India – 364004
Inquiry On:
Office: +91-0278-2445355
Cell: +91-9428855355
Cell: +91-9825056567