
Rope Making Machine SPP/6-12

| MODEL | SPP / 612 |
| ROPE RANGE | 6 mm to 12 mm |
| STRAND FLYER RPM | Max. 900 |
| ROPE FLYER RPM | Max. 450 |
| ROPE LAY | Z |
| TWIST RANGE | 13 to 63 TPM |
| TWIST IN STRAND | Adjustable |
| PAY OFF PACKAGE SIZE | 250 mm Dia. X 300 mm Tra. |
| TAKE UP CAPACITY | 35 Kgs. (Approx) |

Power transmission by timing belts.
Auto stop after yarn breakage to control wastage.
Digital length counter meter.
Door sensor.
Take up output on M.S. bobbin.

Rope Lay S & Z.
A.C. frequency drive.
Direct coiling head.

| Rope size | Prod. (kg/hr.) | Tpm | Rpm (max.) | Grm/mtr |
| 6mm | 20 kg | 45.05 | 450 | 16.36 |
| 8mm | 45 kg | 33.78 | 450 | 29.09 |
| 10mm | 85 kg | 27.03 | 400 | 45.45 |
| 12mm | 115 kg | 22.52 | 350 | 65.45 |
| Available models | SPP/6-330 | SPP/6-440 | SPP/6-336 | SPP/4-448 |
| Motor Capacity | 7.5 KW | 10 KW | 10 KW | 11 KW |
| Number of Strand | 3 Ply | 4 Ply | 3 Ply | 4 Ply |
| Number of pay off package | 10 × 3 = 30 | 10 × 4 = 40 | 12 × 3 = 36 | 12 × 4 = 48 |
| Dimension (L × W × H) | 22³” × 7¹” × 7⁵” | 22³” × 7¹” × 7⁵” | 23²” × 7¹” × 7⁵” | 23²” × 7¹” × 7⁵” |
| Weight (Approx.) | 3500 Kgs. | 4000 Kgs. | 3500 Kgs. | 4200 Kgs. |
38+ years of expertise in rope making and extrusion technology
Address
P-257/6, GIDC, Chitra,
Bhavnagar, Gujarat,
India – 364004
Inquiry On:
Office: +91-0278-2445355
Cell: +91-9428855355
Cell: +91-9825056567