
Offline ring Twister SPP Doubler

| NO OF SPINDLES | 48 Spindles |
| RING AND GUAGES | 10″ X 1.5″ Ring And 14″ Guage |
| RING HOLDER | Aluminium Holder With Individual Oil Pot Provided |
| TWIST RANGE | 20 Tpm To 80 Tpm |
| DIRECTION OF TWIST | S&Z Direction Change Over Switch Provided |
| SPINDLE & BOLSTER | Heavy Duty 24mm Dia Spindle With Bolsters of Dia. 24mm |
| LIFT | 12″ Lift With CI Body, 4 Bearing Slide System Driven By 2 Hp Gear Motor |
| DELIVERY ROLLERS | 75mm Dia Twin Roller With Hard Chrome And Dual Bearing System |
| TOP ROLLERS | Rubber Coated Top Rollers With Lifting Handle |
| ROLLER STAND | 4 Ball Bearing Stand With 2 Bottom Rollers And 1 Extra Width Rollers |
| TRAVERSE | Ceramic Mounted Flat Bars For Thread Guide With 50mm Traverse By Worm And Wormwheel Gear System. |
| DRIVING PULLEY | 10″ Dia Alluminium Pulley For 2 Spindle Drive System |
| TENSION PULLEY | 78mm Jockey Pulley With Tension Spring System, 2 Spindle Drive |
| CREEL | Main Creel Mounted on Top of The Machine and Pipe Provided on Top Row For Proper Yarn Tension |
| SEPERATOR | S.S. Sheet Provided For Each Spindle And Easily Removable |
| LAPPET | Tilting Type CI Body With Ss Hook Fitted. |
| ELECTRICAL | Spindle Driven By 20hp Motor. 2nos 3hp Motor & Reduction Gear Box For Delivery Rollers. 1 Nos 2hp Motor With Helical Gear Box For Lifting. All Motors Synchronised With Plc Control Panel Board. TPM, RPM, Reverse & Forward Switch System Provided In Touch Screen Display Panel. All Parameters Settings By HMI Display. Overload Relay, Amps Mit, Volts Mit, Hour Mit Provided In Panel. Motors-rotomotive/C & G Make. Gear Box-bonfiglioli Make. |
| MACHINE SIZE | 32ft. Length X 6ft. Width x 8ft. Height. |
| SPINDLE SPEED | 2800 RPM (Max.) |
| RING SIZE | As per Customer Requirement |
| NO OF SPINDLES | 48 Spindles |
| RING AND GUAGES | 10″ X 1.5″ Ring And 14″ Guage |
| RING HOLDER | Aluminium Holder With Individual Oil Pot Provided |
| TWIST RANGE | 20 Tpm To 80 Tpm |
| DIRECTION OF TWIST | S&Z Direction Change Over Switch Provided |
| SPINDLE & BOLSTER | Heavy Duty 24mm Dia Spindle With Bolsters of Dia. 24mm |
| LIFT | 12″ Lift With CI Body, 4 Bearing Slide System Driven By 2 Hp Gear Motor |
| DELIVERY ROLLERS | 75mm Dia Twin Roller With Hard Chrome And Dual Bearing System |
| TOP ROLLERS | Rubber Coated Top Rollers With Lifting Handle |
| ROLLER STAND | 4 Ball Bearing Stand With 2 Bottom Rollers And 1 Extra Width Rollers |
| TRAVERSE | Ceramic Mounted Flat Bars For Thread Guide With 50mm Traverse By Worm And Wormwheel Gear System. |
| DRIVING PULLEY | 10″ Dia Alluminium Pulley For 2 Spindle Drive System |
| TENSION PULLEY | 78mm Jockey Pulley With Tension Spring System, 2 Spindle Drive |
| CREEL | Main Creel Mounted on Top of The Machine and Pipe Provided on Top Row For Proper Yarn Tension |
| SEPERATOR | S.S. Sheet Provided For Each Spindle And Easily Removable |
| LAPPET | Tilting Type CI Body With Ss Hook Fitted. |
| ELECTRICAL | Spindle Driven By 20hp Motor. 2nos 3hp Motor & Reduction Gear Box For Delivery Rollers. 1 Nos 2hp Motor With Helical Gear Box For Lifting. All Motors Synchronised With Plc Control Panel Board. TPM, RPM, Reverse & Forward Switch System Provided In Touch Screen Display Panel. All Parameters Settings By HMI Display. Overload Relay, Amps Mit, Volts Mit, Hour Mit Provided In Panel. Motors-rotomotive/C & G Make. Gear Box-bonfiglioli Make. |
| MACHINE SIZE | 32ft. Length X 6ft. Width x 8ft. Height. |
| SPINDLE SPEED | 2800 RPM (Max.) |
| RING SIZE | As per Customer Requirement |
38+ years of expertise in rope making and extrusion technology
Address
P-257/6, GIDC, Chitra,
Bhavnagar, Gujarat,
India – 364004
Inquiry On:
Office: +91-0278-2445355
Cell: +91-9428855355
Cell: +91-9825056567